| NBA PLAYERS | No. | Yr. | NBA Team | FTTH |
| Von Wafer | 24 | 3 | Houston | 2003 |
| Rudy Gay | 22 | 2 | Memphis | 2003 |
| Josh Boone | 2 | 2 | New Jersey | 2003 |
| Marcus Williams | 5 | 2 | Memphis | 2003 |
| J.R. Smith | 1 | 4 | Denver | 2003 |
| Daequan Cook | 14 | 2 | Miami | 2003 |
| DeAndre Jordan | 9 | 2 | LA Clippers | 2007 |
| Brandon Jennings | 3 | R | Milwaukee | 2007 |
| BJ Mullens | 23 | R | Oklahoma City | 2008 |
| NCAA PLAYERS | No. | Yr. | Team | FTTH |
| Isaiah Grayson | | FR | VCU | 2009 |
| Victor Rudd | | FR | Arizona St. | 2009 |
| Clarence Trent | 12 | FR | Washington | 2008 |
| Mouphtaou Yarou | 13 | FR | Villanova | 2009 |
| Matt Kavanaugh | 35 | FR | Dayton | 2006-2009 |
| Reggie Keely | 30 | FR | Ohio | 2008-09 |
| Chris Freeman | | FR | Missouri (Football) | 2007-2009 |
| Darian Cartharn | | FR | Wright St. | 2008 |
| Randal Holt | 3 | FR | Kent St. | 2008 |
| Carl Jones | | FR | St. Joseph | 2009 |
| Avery Bradley | | FR | Texas | 2009 |
| Bill Edwards | | FR | Penn St. | 2007-08 |
| DJ Richardson | | FR | Illinois | 2009 |
| Allen Roberts | | FR | Miami (OH) | 2007-08 |
| Josh Schuler | | FR | N Dakota St. | 2009 |
| Isaiah Armwood | | FR | Villanova | 2009 |
| Jason Henry | 1 | FR | Arkansas | 2008 |
| Jorge Gutierrez | 2 | FR | California | 2008 |
| Samardo Samuels | 24 | FR | Louisville | 2004 |
| Brion Stafford | 5 | FR | Texas Southern | 2007 |
| Teeng Akol | 5 | FR | Oklahoma St. | 2007 |
| AJ Hardeman | 00 | FR | New Mexico | 2008 |
| Jelani Poston | 35 | FR | Illinois Chicago | 2008 |
| James Harris | 23 | FR | Austin Peay | 2008 |
| Terrell Holloway | 52 | FR | Xavier | 2008 |
| Jeremiah Kelly | 11 | FR | DePaul | 2007 |
| Brice Massamba | 12 | SO | UNLV | 2008 |
| DeAndre Liggins | 34 | FR | Kentucky | 2008 |
| Deividas Dulkys | 4 | FR | Florida St. | 2008 |
| Chris Early | 5 | FR | Chattanooga | 2008 |
| Howard Thompkins | 33 | FR | Georgia | 2007 |
| Troy Gillenwater | 33 | FR | New Mexico St. | 2007 |
| Alex Tyus | 23 | SO | Florida | 2007 |
| Julian Vaughn | 22 | SO | Georgetown | 2007 |
| Malcolm White | 21 | SO | Ole Miss | 2007 |
| Claude Britton | 32 | SO | Texas El Paso | 2005 |
| Boubacar Sylla | 33 | SO | Wyoming | 2006 & 2007 |
| Brian Williams | 33 | SO | Tennessee | 2007 |
| Brandon Cooks | 21 | SO | Southern Miss. | 2007 |
| Mamadou Diarra | 14 | SO | University of Southern California | 2006 & 2007 |
| Nayal "Mac" Koshwal | 13 | SO | Depaul | 2007 |
| Ibrahima Thomas | 21 | SO | Cincinnati | 2006 & 2007 |
| Olu Ashaolu | 5 | FR | Louisiana Tech | 2006 & 2007 |
| Afam Muojeke | 11 | SO | Wyoming | 2007 |
| Leroy Nobles | 1 | SO | IUPUI | 2007 |
| Mychel Thompson | 15 | SO | Pepperdine | 2007 |
| Chris Wright | 33 | SO | Dayton | 2006 & 2007 |
| Kevin Branch | 11 | SO | Southern Miss. | 2004 & 2005 |
| Alex Legion | 33 | SO | Illinois | 2007 |
| Howard Little | 14 | SO | Valpraiso | 2006 & 2007 |
| Chretien Lukusa | 34 | SO | Binghamton | 2007 |
| Marcus Relphorde | 23 | SO | Saint Louis | 2007 |
| Nolan Smith | 2 | JR | Duke | 2007 |
| Billy Allen | 1 | SO | Albany | 2004 & 2007 |
| Imad Qahwash | 20 | SO | Central Arkanasas | 2007 |
| Charles Boozer | 0 | JR | Iowa St. | 2007 |
| Melvin Goins | 3 | JR | Tennessee | 2007 |
| Josh Miller | 24 | SO | Nebraska | 2007 |
| Angelo Johnson | 23 | SO | Southern Mississippi | 2007 |
| Johnny Wolf | 14 | JR | UNC Wilmington | 04,05 |
| Solomon Tat | 45 | JR | Virginia | 2006 |
| Demond Carter | 45 | SR | Baylor | 2003 |
| Daye Kaba | 5 | JR | Marist | 03-06 |
| Patrick Behan | 31 | SR | Bucknell | 2004 |
| Chris Moore | 2 | SR | Charleston Southern | 2004 |
| Javon Parris | 33 | SR | Marist | 03,04,05 |
| Jason Miller | 45 | JR | Columbia | 04,05 |
| William Archambault | 22 | SR | Davidson | 2003 |
| James Tchana | 32 | JR | Fresno State | 03-05 |
| Seth Gorney | 53 | SR | Iowa | 03,04 |
| Zach Hillesland | 33 | SR | Notre Dame | 2005 |
| Oumar Sylla | 11 | SR | Richmond | 2003 |
| Hamady N'diaye | 5 | SR | Rutgers | 2006 |
| Brian Mason | 2 | SR | South Carolina St. | 2003 |
| James Dews | 23 | SR | Miami (FL)
| 2004 & 2005 |
| Frank Tchuisi | 42 | SR | Villanova
| 2003 |